Artul.ai › Lab rankings › Promises
Lab ranking · calls in the last 120 days
Promises on earnings calls.
Will, expect, on track, next year. A typical call lands between 8.9 and 13.6 /1k words; the median is 11.1.
The most
| # | Company | Call | Result |
|---|---|---|---|
| 1 | BSX Boston Scientific Corporation | Q2 2026 · 2026-08-07 | 30.0 |
| 2 | CMI Cummins Inc. | Q2 2026 · 2026-08-11 | 29.7 |
| 3 | HESM Hess Midstream LP | Q2 2026 · 2026-08-10 | 28.7 |
| 4 | ZLAB Zai Lab Limited | Q2 2026 · 2026-08-13 | 27.2 |
| 5 | RERE ATRenew Inc. | Q2 2026 · 2026-08-20 | 25.6 |
| 6 | ECVT Ecovyst Inc. | Q2 2026 · 2026-08-12 | 25.0 |
| 7 | HYLN Hyliion Holdings Corp. | Q2 2026 · 2026-08-18 | 24.3 |
| 8 | TLS Telos Corporation | Q2 2026 · 2026-08-17 | 23.6 |
| 9 | FMC FMC Corporation | Q2 2026 · 2026-08-07 | 22.9 |
| 10 | UMC United Microelectronics Corporatio | Q2 2026 · 2026-08-07 | 22.9 |
| 11 | IART Integra LifeSciences Holdings Corp | Q2 2026 · 2026-08-07 | 22.8 |
| 12 | BBAR Banco BBVA Argentina S.A. | Q2 2026 · 2026-08-31 | 22.5 |
| 13 | STLA Stellantis N.V. | Q2 2026 · 2026-08-03 | 22.1 |
| 14 | STLA Stellantis N.V. | Q2 2026 · 2026-07-30 | 22.1 |
| 15 | CLVT Clarivate Plc | Q2 2026 · 2026-08-07 | 22.0 |
| 16 | HMC Honda Motor Co., Ltd. | Q1 2027 · 2026-08-12 | 21.9 |
| 17 | MGY Magnolia Oil & Gas Corporation | Q2 2026 · 2026-08-12 | 21.6 |
| 18 | CAT Caterpillar Inc. | Q2 2026 · 2026-08-11 | 21.4 |
| 19 | WF Woori Financial Group Inc. | Q2 2026 · 2026-07-24 | 21.2 |
| 20 | OLN Olin Corporation | Q2 2026 · 2026-08-07 | 21.1 |
| 21 | MGA Magna International Inc. | Q2 2026 · 2026-08-07 | 21.0 |
| 22 | SABR Sabre Corporation | Q2 2026 · 2026-08-13 | 21.0 |
| 23 | GROY Gold Royalty Corp. | Q2 2026 · 2026-08-12 | 20.9 |
| 24 | HNI HNI Corporation | Q2 2026 · 2026-08-07 | 20.9 |
| 25 | ASML ASML Holding N.V. | Q2 2026 · 2026-07-15 | 20.8 |
The least
| # | Company | Call | Result |
|---|---|---|---|
| 1 | JRVR James River Group Holdings, Ltd. | Q2 2026 · 2026-08-17 | 1.2 |
| 2 | SII Sprott Inc. | Q2 2026 · 2026-08-12 | 1.7 |
| 3 | ACTG Acacia Research Corporation | Q2 2026 · 2026-08-13 | 2.5 |
| 4 | SWAG Stran & Company, Inc. | Q2 2026 · 2026-08-18 | 2.6 |
| 5 | DXPE DXP Enterprises, Inc. | Q2 2026 · 2026-08-12 | 2.9 |
| 6 | FTLF FitLife Brands, Inc. | Q2 2026 · 2026-08-20 | 3.4 |
| 7 | GLRE Greenlight Capital Re, Ltd. | Q2 2026 · 2026-08-11 | 3.5 |
| 8 | MELI MercadoLibre, Inc. | Q2 2026 · 2026-08-12 | 3.5 |
| 9 | FRO Frontline's | Q2 2026 · 2026-08-28 | 3.6 |
| 10 | BLK BlackRock, Inc. | Q2 2026 · 2026-07-22 | 3.8 |
| 11 | SUIG SUI Group Holdings | Q2 2026 · 2026-08-13 | 3.8 |
| 12 | MKL Markel | Q2 2026 · 2026-08-07 | 3.8 |
| 13 | FUTU Futu Holdings Limited | Q2 2026 · 2026-08-20 | 3.8 |
| 14 | SLE Super League Enterprise, Inc. | Q2 2026 · 2026-08-14 | 4.0 |
| 15 | HEI HEICO Corporation | Q3 2026 · 2026-09-01 | 4.0 |
| 16 | LARK Landmark Bancorp, Inc. | Q2 2026 · 2026-08-07 | 4.1 |
| 17 | PLBY PLBY Group, Inc. | Q2 2026 · 2026-08-17 | 4.1 |
| 18 | ACU Acme United Corporation | Q2 2026 · 2026-07-24 | 4.1 |
| 19 | SNDA Sonida Senior Living, Inc. | Q2 2026 · 2026-08-17 | 4.1 |
| 20 | PODC PodcastOne, Inc. | Q1 2027 · 2026-08-19 | 4.1 |
| 21 | CRON Cronos Group Inc. | Q2 2026 · 2026-08-13 | 4.1 |
| 22 | MNST Monster Beverage Corporation | Q2 2026 · 2026-08-13 | 4.1 |
| 23 | GIB CGI Inc. | Q3 2026 · 2026-08-07 | 4.1 |
| 24 | TIGR UP Fintech Holding Limited | Q2 2026 · 2026-08-31 | 4.2 |
| 25 | INTA Intapp, Inc. | Q4 2026 · 2026-08-11 | 4.2 |
Method. A literal count over the executives' words in the transcript, identical for every company. Calls under 2,500 words or without a parsed Q&A are left out. Grades and verdicts are not shown here; open a company to see its full lab sheet.
← All rankingsAI mentions"Great question"Thank-yousBuzzwordsHedgesSuperlatives