The model's full reasoning — Q1 2024 call → NOWe need to determine if the company is being led by leadership that is relatively new to its role (CEO or equivalent) within roughly the last year, and whether that leadership describes concrete changes already made with early real results. The transcript is from First Citizens BancShares Q1 2024 earnings call. The CEO is Frank Holding. He has been CEO for a while? The transcript doesn't indicate he is new. He mentions "over the last 12 months, we've successfully focused on our SVB integration efforts" etc. But there is no indication that Frank Holding is new to the role. He is Chairman and CEO. The call is from April 2024. There is no mention of a recent leadership change. The company acquired SVB in 2023, but that's a merger, not a new CEO. Frank Holding has been CEO for many years. So leadership is not new. Thus answer NO. But let's double-check: The question asks "is the company being led by leadership that is RELATIVELY NEW TO ITS ROLE — a chief executive, operating chief, or equivalent top operator who has taken charge within roughly the last year or so?" There is no such indication. Frank Holding is the CEO and has been for a long time. So NO. Also, even if there were new leadership, we need concrete changes and early results. But since leadership is not new, answer NO. Thus answer is NO.
| Ticker | Company | Call | Date | Call grade |
|---|---|---|---|---|
| NOAH | Noah Holdings Limited | Q1 2024 | 2024-05-30 | D |
| FTRE | Fortrea Holdings Inc. | Q1 2024 | 2024-05-13 | D |
| BODI | The Beachbody Company, Inc. | Q1 2024 | 2024-05-06 | D |
| EBS | Emergent BioSolutions Inc. | Q1 2024 | 2024-05-01 | C |
| KOPN | Kopin Corporation | Q4 2023 | 2024-03-14 | C+ |
| PBR | Petróleo Brasileiro S.A. - Petrobras | Q4 2023 | 2024-03-08 | D |
| CMBM | Cambium Networks Corporation | Q4 2023 | 2024-02-15 | D |
| AXTA | Axalta Coating Systems Ltd. | Q4 2023 | 2024-02-08 | B+ |
| SANG | Sangoma Technologies Corporation | Q2 2024 | 2024-02-08 | D |
| CHRW | C.H. Robinson Worldwide, Inc. | Q4 2023 | 2024-01-31 | C+ |
| NVAX | Novavax, Inc. | Q3 2023 | 2023-11-09 | F |
| KC | Kingsoft Cloud Holdings Limited | Q2 2023 | 2023-08-22 | C |
| ATIP | ATI Physical Therapy, Inc. | Q2 2023 | 2023-08-07 | C+ |
| LIDR | AEye, Inc. | Q2 2023 | 2023-08-07 | F |
| TRIP | Tripadvisor, Inc. | Q1 2023 | 2023-05-04 | D |
| BHC | Bausch Health Companies Inc. | Q4 2022 | 2023-02-23 | F |
| DLR | Digital Realty Trust, Inc. | Q4 2022 | 2023-02-16 | C |
| CIM | Chimera Investment Corporation | Q4 2022 | 2023-02-15 | D |
| PHG | Koninklijke Philips N.V. | Q4 2022 | 2023-01-30 | D |
| MEC | Mayville Engineering Company, Inc. | Q3 2022 | 2022-11-05 | B+ |
| APOG | Apogee Enterprises, Inc. | Q2 2023 | 2022-09-20 | A |
| CURV | Torrid Holdings Inc. | Q2 2022 | 2022-09-07 | D |
| SYM | Symbotic Inc. | Q3 2022 | 2022-08-01 | B+ |
| GORO | Gold Resource Corporation | Q4 2021 | 2022-03-11 | B |
| KD | Kyndryl Holdings, Inc. | Q4 2021 | 2022-03-01 | C+ |
| NUS | Nu Skin Enterprises, Inc. | Q3 2021 | 2021-11-03 | F |
| UBS | UBS Group AG | Q3 2021 | 2021-10-26 | C+ |
| LPTH | LightPath Technologies, Inc. | Q4 2021 | 2021-09-09 | D |
| JRVR | James River Group Holdings, Ltd. | Q2 2021 | 2021-08-07 | B |
| UFI | Unifi, Inc. | Q4 2021 | 2021-08-07 | B |
| INTC | Intel Corporation | Q2 2021 | 2021-07-22 | D |
| TCBI | Texas Capital Bancshares, Inc. | Q2 2021 | 2021-07-21 | F |
| MVIS | MicroVision, Inc. | Q2 2018 | 2018-07-31 | D |
| GSK | GSK plc | Q2 2018 | 2018-07-25 | B |
| FLS | Flowserve Corporation | Q4 2017 | 2018-02-16 | D |
| VFC | V.F. Corporation | Q4 2017 | 2018-02-16 | A |
| TDC | Teradata Corporation | Q3 2017 | 2017-11-02 | C+ |
| UAA | Under Armour, Inc. | Q3 2017 | 2017-10-31 | F |
| STKL | SunOpta Inc. | Q2 2017 | 2017-08-09 | C |
| FRPT | Freshpet, Inc. | Q2 2017 | 2017-08-07 | B+ |
| BIIB | Biogen Inc. | Q2 2017 | 2017-07-25 | B |
| RCI | Rogers Communications Inc. | Q2 2017 | 2017-07-20 | C |
| MRVL | Marvell Technology, Inc. | Q1 2018 | 2017-05-25 | B+ |
| MRIN | Marin Software Incorporated | Q4 2016 | 2017-02-28 | D |
| CRD.B | Crawford & Company's | Q3 2016 | 2016-11-07 | B+ |
| TGI | Triumph Group, Inc. | Q2 2017 | 2016-11-03 | C |
| GES | Guess?, Inc. | Q1 2017 | 2016-05-25 | F |
| DD | DuPont de Nemours, Inc. | Q1 2016 | 2016-04-26 | B+ |
| UIS | Unisys Corporation | Q4 2015 | 2016-01-29 | B |
| SAN | Banco Santander, S.A. | Q4 2015 | 2016-01-27 | B |
PBR · Q4 2023 → YESThe question is: Is the company being led by leadership that is RELATIVELY NEW TO ITS ROLE — a chief executive... who has taken charge within roughly the last year or so — AND does that leadership des...
MRIN · Q4 2016 → YESThe question is: Is the company being led by leadership that is RELATIVELY NEW TO ITS ROLE — a chief executive... who has taken charge within roughly the last year or so — AND does that leadership des...
CIM · Q4 2022 → YESThe question is: Is the company being led by leadership that is RELATIVELY NEW TO ITS ROLE — a chief executive... who has taken charge within roughly the last year or so — AND does that leadership des...