Symbol | Market Cap | Last Price | Change |
---|---|---|---|
ACGBY | 214.4B | 10.59 | +0.95 |
CICHF | 189B | 0.71 | 0 |
BNS | 58.6B | 47.21 | -0.04 |
NAUBF | 70.2B | 22.25 | 0 |
ANZGF | 56.5B | 18.465 | 0 |
CBAUF | 133.1B | 73.75 | 0 |
SCBFY | 25.6B | 19.15 | -4.96 |
TNTTF | -1 | 15 | 0 |
NTIOF | 28.5B | 86.45 | +1.35 |
RY | 149.1B | 107.48 | -1.03 |
Name: ABN AMRO Bank N.V
Ticker: AAVMY
Exchange: PINK
Type: Common Stock
Sector: Financial Services
Industry: Banks - Diversified
Address: Gustav Mahlerlaan 10, Amsterdam, Netherlands, 1082 PP