Symbol | Market Cap | Last Price | Change |
---|---|---|---|
SBET | 3.3M | 0.9201 | -3.15 |
KMBIF | 270.9M | 8.97 | 0 |
CDRO | 342.5M | 7.35 | -1.08 |
IGT | 4B | 20.77 | +3.85 |
LNW | 8.5B | 96.8 | -0.42 |
GRKZF | 6.5B | 17.75 | 0 |
PYTCY | 1.7B | 14.54 | 0 |
EBET | 3M | 0.2225 | +1.14 |
PYTCF | 1.9B | 5.77 | 0 |
SGHC | 1.9B | 3.64 | +2.25 |
Name: Accel Entertainment Inc
Ticker: ACEL
Exchange: NYSE
Type: Common Stock
Sector: Consumer Cyclical
Industry: Gambling
Address: 140 Tower Drive, Burr Ridge, IL, United States, 60527