Symbol | Market Cap | Last Price | Change |
---|---|---|---|
SGRY | 3.2B | 25.8 | -2.60 |
DCGO | 309.8M | 2.87 | -2.05 |
FMCQF | 12.5B | 42.75 | 0 |
MODV | 391.9M | 26.83 | -0.85 |
ATIP | 21.1M | 4.77 | -0.63 |
AGL | 2.5B | 6.19 | -3.13 |
JDHIY | 13.1B | 3.61 | 0 |
IONM | 3.9M | 0.5123 | -1.48 |
SLHGF | 600.2K | 0.00001 | 0 |
PNTG | 705.8M | 23.23 | +0.24 |
Name: Addus HomeCare Corporation
Ticker: ADUS
Exchange: NASDAQ
Type: Common Stock
Sector: Healthcare
Industry: Medical Care Facilities
Address: 6303 Cowboys Way, Frisco, TX, United States, 75034