Symbol | Market Cap | Last Price | Change |
---|---|---|---|
JDDSF | 8B | 1.41 | 0 |
BURL | 12.8B | 228.98 | -2.17 |
LVLU | 78.9M | 1.84 | -1.08 |
LE | 443.1M | 13.9 | -2.39 |
GPS | 7.8B | 26.86 | -7.48 |
GCO | 308.6M | 27.33 | -6.98 |
BIRD | 98M | 0.5473 | -1.92 |
CURV | 637.6M | 6.63 | -3.77 |
ROST | 47.7B | 140.94 | -0.20 |
RROTF | 68M | 1.6425 | 0 |
Name: American Eagle Outfitters Inc
Ticker: AEO
Exchange: NYSE
Type: Common Stock
Sector: Consumer Cyclical
Industry: Apparel Retail
Address: 77 Hot Metal Street, Pittsburgh, PA, United States, 15203-2329