Symbol | Market Cap | Last Price | Change |
---|---|---|---|
FALC | 12.6M | 1.98 | +15.79 |
FROG | 3.6B | 30.78 | -0.90 |
INST | 3.2B | 22.11 | +0.59 |
ROP | 58.3B | 543.4 | +1.35 |
GRABW | -1 | 0.175 | -2.23 |
IWSY | 34.8K | 0.0001 | 0 |
TMSNY | 4.6B | 64.16 | -2.21 |
DUOT | 17.6M | 2.26 | -1.74 |
SURG | 76.3M | 3.59 | +4.97 |
STIXF | 3.3M | 0.042 | -30.23 |
Name: XIAO-I Corporation American Depositary Shares
Ticker: AIXI
Exchange: NASDAQ
Type: Common Stock
Sector: Technology
Industry: Software - Application
Address: Building 398, Shanghai, China, 201803