Symbol | Market Cap | Last Price | Change |
---|---|---|---|
GSK | 93.7B | 41.35 | +1.15 |
MRK | 328B | 128.71 | +0.23 |
CHGCY | 50.4B | 15.34 | +0.33 |
ALPMF | 17.9B | 9.77 | 0 |
GIFLF | 6.1B | 10.68 | 0 |
MAYNF | 362.4M | 3.335 | 0 |
OGN | 5.4B | 20.88 | -2.34 |
BAYZF | 30.1B | 30.98 | +1.31 |
SNY | 121.3B | 49.21 | -0.08 |
LLY | 767.4B | 832.59 | +0.16 |
Name: Amgen Inc
Ticker: AMGN
Exchange: NASDAQ
Type: Common Stock
Sector: Healthcare
Industry: Drug Manufacturers - General
Address: One Amgen Center Drive, Thousand Oaks, CA, United States, 91320-1799