Symbol | Market Cap | Last Price | Change |
---|---|---|---|
MANH | 14B | 214.48 | -0.01 |
MRIN | 8.4M | 2.46 | +0.41 |
BL | 3.1B | 47.46 | +1.00 |
WKME | 847.7M | 9.64 | +5.36 |
DSP | 610.8M | 9.26 | +1.54 |
UPLD | 81.1M | 2.55 | -7.27 |
BIGC | 638.3M | 8.48 | +1.19 |
YOU | 2.4B | 17.12 | -0.93 |
DSNY | 8.8M | 0.9 | 0 |
NATL | 2B | 26.78 | -3.50 |
Name: Appfolio Inc
Ticker: APPF
Exchange: NASDAQ
Type: Common Stock
Sector: Technology
Industry: Software - Application
Address: 70 Castilian Drive, Santa Barbara, CA, United States, 93117