Symbol | Market Cap | Last Price | Change |
---|---|---|---|
OPRX | 236.4M | 11.25 | -4.01 |
SY | 106.8M | 1.12 | +3.70 |
PIAHY | 1.7B | 2.66 | 0 |
MDRX | 812.7M | 9.63 | +0.31 |
SHCR | 297.9M | 0.8119 | -0.01 |
PMCUF | 8B | 80.26 | 0 |
HLTH | 14.7M | 0.0618 | +1.31 |
FORA | 85.6M | 2.74 | -3.52 |
TDOC | 1.9B | 10.87 | -1.90 |
LFMDP | -1 | 21.55 | +0.33 |
Name: Augmedix Inc
Ticker: AUGX
Exchange: NASDAQ
Type: Common Stock
Sector: Healthcare
Industry: Health Information Services
Address: 111 Sutter Street, San Francisco, CA, United States, 94104