Symbol | Market Cap | Last Price | Change |
---|---|---|---|
SAUHY | 20.7B | 13.03 | +1.88 |
OSUR | 358.7M | 4.65 | -1.27 |
SDMHF | 20.4B | 210 | 0 |
MMSI | 4.8B | 82.79 | +0.74 |
OMIC | 28.2M | 0.345 | -8.00 |
OLYMY | 18.9B | 16.04 | +1.33 |
KRMD | 100.7M | 2.11 | -0.47 |
CZMWF | 9.3B | 92.9 | 0 |
MLSS | 57.9M | 0.7539 | -2.09 |
HOCPF | 42.5B | 122.95 | -2.06 |
Name: Avinger Inc
Ticker: AVGR
Exchange: NASDAQ
Type: Common Stock
Sector: Healthcare
Industry: Medical Instruments & Supplies
Address: 400 Chesapeake Drive, Redwood City, CA, United States, 94063