Symbol | Market Cap | Last Price | Change |
---|---|---|---|
LGRVF | 29.5B | 108.7 | 0 |
ELVA | 97.6M | 2.875 | -0.17 |
DCFCQ | 1M | 0.99 | +4.21 |
PRYMF | 18.2B | 67.57 | +5.58 |
EOSE | 147.6M | 0.7035 | -4.55 |
ENS | 4.3B | 107.06 | -0.21 |
RFIL | 33.5M | 3.19 | -0.62 |
PLUG | 2.4B | 3.22 | -6.67 |
CRPHY | 565.3M | 1.3 | 0 |
FCELB | 29.3M | 379.9 | -0.16 |
Name: Acuity Brands Inc
Ticker: AYI
Exchange: NYSE
Type: Common Stock
Sector: Industrials
Industry: Electrical Equipment & Parts
Address: 1170 Peachtree Street, N.E., Atlanta, GA, United States, 30309-7673