Symbol | Market Cap | Last Price | Change |
---|---|---|---|
ELEEF | 6.9B | 18.14 | +3.19 |
FTAIM | -1 | 25.53 | +0.39 |
ASHTY | 32.2B | 284.45 | -0.48 |
FTAI | 8.5B | 78.21 | -5.68 |
GATX | 4.9B | 133.19 | -1.44 |
WSC | 7.5B | 38.33 | -2.67 |
CAR | 4B | 109.19 | -3.41 |
AL | 5.4B | 46.24 | -2.20 |
FTAIP | -1 | 25.0999 | -0.16 |
HEES | 1.8B | 44.32 | -1.86 |
Name: Black Diamond Group Limited
Ticker: BDIMF
Exchange: PINK
Type: Common Stock
Sector: Industrials
Industry: Rental & Leasing Services
Address: 440-2nd Avenue S.W., Calgary, AB, Canada, T2P 5E9