Symbol | Market Cap | Last Price | Change |
---|---|---|---|
RNWWW | -1 | 0.497 | +10.44 |
HTOOW | -1 | 0.086 | -21.82 |
RAMPF | 192.4M | 9.965 | -1.24 |
AMPS | 629.9M | 4.06 | -0.25 |
FOJCF | 13.9B | 15.47 | 0 |
INGXF | 1.3B | 7.5 | +4.31 |
ORA | 4.4B | 75.44 | -0.62 |
ATRWF | 207.8M | 6.61 | -0.38 |
MDDNF | 9.9B | 4.04 | +13.77 |
CEZYY | 19.8B | 18 | -0.28 |
Name: Brookfield Renewable Corp
Ticker: BEPC
Exchange: NYSE
Type: Common Stock
Sector: Utilities
Industry: Utilities - Renewable
Address: 250 Vesey Street, New York, NY, United States, 10281-1023