Symbol | Market Cap | Last Price | Change |
---|---|---|---|
ORN | 288.5M | 10.26 | +4.91 |
ACSAF | 11B | 41.22 | 0 |
BAFYY | 2.5B | 9.28 | +1.87 |
BCKIY | 3.7B | 7.28 | 0 |
J | 17.6B | 138.62 | +0.46 |
SKBSY | 7.4B | 17.81 | -1.00 |
VCISF | 70.1B | 121.85 | 0 |
TPC | 1.1B | 20.58 | -4.94 |
ARCVF | 6B | 65 | -1.52 |
BFLBF | 2.1B | 47.3601 | 0 |
Name: Bilfinger SE ADR
Ticker: BFLBY
Exchange: PINK
Type: Common Stock
Sector: Industrials
Industry: Engineering & Construction
Address: Oskar-Meixner-Strasse 1, Mannheim, Germany, 68163