Symbol | Market Cap | Last Price | Change |
---|---|---|---|
MKTX | 8.2B | 199.5 | +0.25 |
GMPFF | -1 | 11.5392 | 0 |
EVR | 7.9B | 195.18 | -3.08 |
LPLA | 21.2B | 282.99 | -1.03 |
HUT | 838.8M | 9.56 | +6.70 |
MARA | 6B | 20.52 | +4.80 |
ARBK | 80.9M | 1.35 | -2.17 |
MC | 4.1B | 54.81 | -1.23 |
SDIG | 39.7M | 3.02 | +6.34 |
DFIN | 1.8B | 59.7 | -0.70 |
Name: BGC Group Inc.
Ticker: BGC
Exchange: NASDAQ
Type: Common Stock
Sector: Financial Services
Industry: Capital Markets
Address: 499 Park Avenue, New York, NY, United States, 10022