Symbol | Market Cap | Last Price | Change |
---|---|---|---|
MTRX | 308M | 11.46 | -3.86 |
EME | 18.8B | 368.89 | -1.13 |
VCISY | 70.2B | 30.92 | -1.09 |
ACSAY | 11B | 9.04 | +1.57 |
ARCAY | 6B | 65.13 | +3.22 |
SKSBF | 7.3B | 16.9 | 0 |
STN | 9.3B | 81.4 | +1.66 |
DY | 5.2B | 175.95 | -1.77 |
ACA | 4.2B | 84 | -2.55 |
DRTTF | 88.4M | 0.45 | -1.75 |
Name: Topbuild Corp
Ticker: BLD
Exchange: NYSE
Type: Common Stock
Sector: Industrials
Industry: Engineering & Construction
Address: 475 North Williamson Boulevard, Daytona Beach, FL, United States, 32114