Symbol | Market Cap | Last Price | Change |
---|---|---|---|
TCBX | 291.9M | 20.21 | -2.65 |
FRCB | 3.7M | 0.03 | 0 |
IBN | 96B | 25.77 | -9.00 |
NBGIF | 8.4B | 8.6 | -0.06 |
CNOBP | -1 | 20.3801 | -0.22 |
NBGRY | 8.4B | 8 | 0 |
BOKF | 5.9B | 88.52 | -1.75 |
HTLFP | -1 | 25.2 | -1.68 |
CFR | 6.6B | 98.99 | -1.09 |
PB | 6B | 60.8 | -0.38 |
Name: Bank of Hawaii Corporation
Ticker: BOH
Exchange: NYSE
Type: Common Stock
Sector: Financial Services
Industry: Banks - Regional
Address: 130 Merchant Street, Honolulu, HI, United States, 96813