Symbol | Market Cap | Last Price | Change |
---|---|---|---|
CRC | 3.2B | 43.91 | -2.10 |
VTLE | 1.8B | 44.89 | -2.07 |
DTNOF | 1B | 1.12 | 0 |
AR | 10.3B | 33.71 | -3.99 |
RRC | 8.7B | 35.68 | -3.10 |
OILSF | 384.6M | 1.83 | +0.55 |
STOSF | 16.5B | 5 | -0.79 |
AETUF | 11B | 18.05 | -1.85 |
SWN | 8.2B | 7.23 | -3.73 |
VET | 1.9B | 11.36 | -3.40 |
Name: Berry Petroleum Corp
Ticker: BRY
Exchange: NASDAQ
Type: Common Stock
Sector: Energy
Industry: Oil & Gas E&P
Address: 16000 North Dallas Parkway, Dallas, TX, United States, 75248