Symbol | Market Cap | Last Price | Change |
---|---|---|---|
IVA | 185.4M | 3.55 | -5.08 |
APLS | 4.9B | 39.83 | -0.70 |
LQDA | 948.7M | 14.26 | -1.66 |
RIGL | 159.2M | 0.9746 | -0.55 |
IONS | 5.4B | 40.05 | +3.30 |
ORGS | 16.5M | 0.52 | 0 |
MDXG | 1.1B | 7.26 | +2.25 |
DYAI | 57M | 2.1492 | -0.04 |
CASI | 47.5M | 3.57 | -4.29 |
AVCTF | 214.1M | 0.51 | 0 |
Name: Cibus Global LLC
Ticker: CBUS
Exchange: NASDAQ
Type: Common Stock
Sector: Healthcare
Industry: Biotechnology
Address: 6455 Nancy Ridge Drive, San Diego, CA, United States, 92121