Symbol | Market Cap | Last Price | Change |
---|---|---|---|
LSDAF | 709.7M | 105 | +4.44 |
ZVIA | 61.3M | 0.9436 | -0.57 |
KOF | 20B | 90.27 | +2.23 |
CCHBF | 13.5B | 37.08 | 0 |
PRMW | 3.6B | 22.78 | +0.53 |
BRFH | 22.5M | 1.5 | -7.98 |
BTVCY | 3.2B | 25.41 | -0.55 |
MNST | 55.2B | 52.19 | +0.58 |
KDP | 46.3B | 34.82 | +1.31 |
BTVCF | 3.2B | 10.37 | 0 |
Name: Coca Cola HBC AG ADR
Ticker: CCHGY
Exchange: PINK
Type: Common Stock
Sector: Consumer Defensive
Industry: Beverages - Non-Alcoholic
Address: Turmstrasse 26, Steinhausen, Switzerland, 6312