Symbol | Market Cap | Last Price | Change |
---|---|---|---|
EGHT | 352.3M | 2.53 | -3.07 |
VERB | 15.4M | 0.1638 | -16.85 |
ML | 1B | 89.79 | -4.59 |
DHX | 103.9M | 2.08 | -1.42 |
DAY | 8.9B | 49.77 | +0.12 |
IDN | 61.1M | 3.6 | +10.09 |
WTCHF | 21.8B | 63.25 | 0 |
SAPGF | 228.4B | 183.44 | -0.30 |
OLO | 740M | 4.55 | -0.22 |
DOCU | 11.7B | 53.2 | -0.45 |
Name: CoreCard Corp
Ticker: CCRD
Exchange: NYSE
Type: Common Stock
Sector: Technology
Industry: Software - Application
Address: One Meca Way, Norcross, GA, United States, 30093