Symbol | Market Cap | Last Price | Change |
---|---|---|---|
LSTA | 24.6M | 3.075 | +1.49 |
ADPT | 506.9M | 3.39 | +2.42 |
TVTX | 469M | 7.67 | -0.65 |
MOLN | 124.9M | 3.885 | +7.32 |
VRCA | 363.1M | 8.31 | -3.15 |
BHVN | 3.2B | 33.39 | -3.47 |
KOD | 161.3M | 2.97 | -8.33 |
RANI | 229.5M | 4.67 | -0.21 |
LIFE | 124.2M | 1.9 | +2.70 |
EYEN | 38.3M | 0.7374 | -2.97 |
Name: Collplant Biotechnologies Ltd
Ticker: CLGN
Exchange: NASDAQ
Type: Common Stock
Sector: Healthcare
Industry: Biotechnology
Address: Weizmann Science Park, Rehovot, Israel, 7670104