Symbol | Market Cap | Last Price | Change |
---|---|---|---|
OILSF | 384.6M | 1.83 | +0.55 |
AAVVF | 1.4B | 8.29 | -2.36 |
FRHLF | 1.5B | 9.86 | -3.05 |
KRNGY | 971.2M | 2.245 | -7.23 |
HES | 46.6B | 148.04 | -0.82 |
CRK | 3.2B | 11.43 | -2.56 |
BEPTF | 2.6B | 1.11 | 0 |
CNNEF | 119M | 3.19 | -5.34 |
PHX | 123.6M | 3.22 | -1.83 |
MRO | 14.4B | 27.89 | -1.83 |
Name: Calumet Specialty Products Partners
Ticker: CLMT
Exchange: NASDAQ
Type: Common Stock
Sector: Energy
Industry: Oil & Gas E&P
Address: 2780 Waterfront Parkway East Drive, Indianapolis, IN, United States, 46214