Symbol | Market Cap | Last Price | Change |
---|---|---|---|
SWKH | 214.8M | 17.2 | -0.64 |
SOR | 350.4M | 43.26 | -1.19 |
APAM | 3.1B | 43.73 | +0.05 |
EARN | 140.9M | 6.96 | +0.58 |
SAMG | 143M | 15.62 | -2.01 |
BK | 44.2B | 58.87 | -1.18 |
EQBBF | 39B | 30.225 | 0 |
MRCC | 159.7M | 7.76 | +2.78 |
HRZN | 409M | 11.82 | -0.76 |
WNDLF | 4.2B | 96.91 | 0 |
Name: Corebridge Financial Inc.
Ticker: CRBG
Exchange: NYSE
Type: Common Stock
Sector: Financial Services
Industry: Asset Management
Address: 2919 Allen Parkway, Houston, TX, United States, 77019