Symbol | Market Cap | Last Price | Change |
---|---|---|---|
MEGEF | 5.9B | 20.28 | -1.41 |
PHX | 123.6M | 3.22 | -1.83 |
AAVVF | 1.4B | 8.29 | -2.36 |
CRNCY | 173.8M | 4.85 | -3.00 |
DVN | 30.4B | 46.65 | -0.91 |
DTNOY | 1B | 11.11 | 0 |
EGY | 615.6M | 6 | -3.38 |
IPCFF | 1.7B | 13.46 | -3.24 |
PARXF | 1.7B | 15.5 | -1.21 |
PREKF | 4.6B | 19.06 | -2.26 |
Name: California Resources Corporation
Ticker: CRCQW
Exchange: PINK
Type: Common Stock
Sector: Energy
Industry: Oil & Gas E&P
Address: 1 World Trade Center, Long Beach, CA, United States, 90831