Symbol | Market Cap | Last Price | Change |
---|---|---|---|
ESS | 17.2B | 263.81 | +1.22 |
BRT | 321.7M | 17.37 | -0.63 |
AVB | 27.8B | 196.93 | +1.27 |
AMH | 15.1B | 36.38 | +1.11 |
KMMPF | 1.5B | 12.63 | -0.24 |
BSRTF | 620.4M | 11.35 | -0.79 |
AIV | 1.2B | 7.97 | +0.25 |
NXRT | 1.9B | 38.47 | +3.05 |
MNARF | 623.7M | 11.94 | 0 |
CLPR | 162.4M | 3.88 | -0.77 |
Name: Centerspace
Ticker: CSR
Exchange: NYSE
Type: Common Stock
Sector: Real Estate
Industry: REIT - Residential
Address: 3100 10th Street SW, Minot, ND, United States, 58702-1988