Symbol | Market Cap | Last Price | Change |
---|---|---|---|
LILM | 473.1M | 0.8447 | -2.91 |
XTIA | 10.2M | 0.92 | 0 |
TXT | 16.9B | 87.01 | -0.28 |
MTUAF | 13.8B | 250 | 0 |
ASTR | 14.3M | 0.631 | -1.41 |
MTUAY | 13.7B | 124.17 | +0.08 |
VVX | 1.4B | 46.89 | -0.59 |
ISSC | 111.8M | 6.31 | -0.79 |
HII | 10.1B | 250.46 | +0.03 |
DCO | 860.5M | 58.97 | +0.41 |
Name: Curtiss-Wright Corporation
Ticker: CW
Exchange: NYSE
Type: Common Stock
Sector: Industrials
Industry: Aerospace & Defense
Address: 130 Harbour Place Drive, Davidson, NC, United States, 28036