Symbol | Market Cap | Last Price | Change |
---|---|---|---|
MANH | 14B | 214.48 | -0.01 |
DDOG | 41.3B | 108.84 | -0.46 |
SAPGF | 228.4B | 183.44 | -0.30 |
STIXF | 3.3M | 0.042 | -30.23 |
TRIRF | 397.9K | 0.0051 | -1.92 |
EGAN | 188.2M | 5.83 | -1.69 |
OTEX | 8.1B | 27.83 | -3.74 |
DAY | 8.9B | 49.77 | +0.12 |
TTD | 46.3B | 94.48 | +1.47 |
CCRD | 108.5M | 14.08 | +1.44 |
Name: Clearwater Analytics Holdings Inc
Ticker: CWAN
Exchange: NYSE
Type: Common Stock
Sector: Technology
Industry: Software - Application
Address: 777 W. Main Street, Boise, ID, United States, 83702