Symbol | Market Cap | Last Price | Change |
---|---|---|---|
WAVE | 17.8M | 3.51 | -7.63 |
RAMPF | 192.4M | 9.965 | -1.24 |
DOGEF | 25.2B | 58.91 | -0.19 |
MDDNF | 9.9B | 4.04 | +13.77 |
AQNU | -1 | 20.67 | -2.36 |
IESVF | 130M | 0.293 | +10.15 |
LNDNF | 203.8M | 0.72 | 0 |
HTOOW | -1 | 0.086 | -21.82 |
CEG | 72.7B | 203.14 | -2.46 |
AMPS | 629.9M | 4.06 | -0.25 |
Name: Clearway Energy Inc Class C
Ticker: CWEN
Exchange: NYSE
Type: Common Stock
Sector: Utilities
Industry: Utilities - Renewable
Address: 300 Carnegie Center, Princeton, NJ, United States, 08540