Symbol | Market Cap | Last Price | Change |
---|---|---|---|
OGI | 187.5M | 1.66 | +0.30 |
LFCR | 171.7M | 5.51 | -5.16 |
PRGO | 3.8B | 27.16 | -1.74 |
AVDL | 1.5B | 15.46 | -1.28 |
SGIOY | 12.5B | 11.51 | +2.22 |
FFNTF | 85.2M | 0.095 | +1.06 |
APNHF | 6.1B | 9.205 | 0 |
SWOBY | 9.2B | 13.55 | 0 |
RMTI | 54.9M | 1.76 | +0.57 |
CNPOF | 13.6M | 0.109 | -1.80 |
Name: Durect Corporation
Ticker: DRRX
Exchange: NASDAQ
Type: Common Stock
Sector: Healthcare
Industry: Drug Manufacturers - Specialty & Generic
Address: 10260 Bubb Road, Cupertino, CA, United States, 95014-4166