Symbol | Market Cap | Last Price | Change |
---|---|---|---|
DEO | 76.2B | 135.53 | -0.18 |
TSRYF | 6.3B | 7.1 | 0 |
CRBBF | 271.6M | 8.99 | 0 |
CBYDF | 271.6M | 9.505 | 0 |
TSRYY | 6.2B | 7.68 | +1.32 |
TBVPF | 9.3B | 0.36 | -1.10 |
MGPI | 1.7B | 76.1 | +0.11 |
TBVPY | 9.9B | 39.24 | 0 |
PDRDF | 38.5B | 145 | 0 |
DVCMY | 12.5B | 9.93 | -2.65 |
Name: Eastside Distilling Inc
Ticker: EAST
Exchange: NASDAQ
Type: Common Stock
Sector: Consumer Defensive
Industry: Beverages - Wineries & Distilleries
Address: 2321 NE Argyle Street, Portland, OR, United States, 97211