Symbol | Market Cap | Last Price | Change |
---|---|---|---|
RPM | 14.6B | 110.43 | +0.19 |
SNES | 3.6M | 0.7211 | -5.12 |
JMPLY | 4.2B | 44.62 | -0.56 |
AKZOY | 12.1B | 23.29 | -0.13 |
AMRSQ | 744.6K | 0.002 | 0 |
WDFC | 3.1B | 226.65 | -0.58 |
EVKIY | 10.6B | 12.7 | 0 |
EMN | 11.8B | 97.5 | -1.11 |
COIHF | 8.6B | 56.3 | -2.51 |
COVTY | 10.2B | 26.57 | -0.90 |
Name: Ecolab Inc
Ticker: ECL
Exchange: NYSE
Type: Common Stock
Sector: Basic Materials
Industry: Specialty Chemicals
Address: 1 Ecolab Place, Saint Paul, MN, United States, 55102-2233