Symbol | Market Cap | Last Price | Change |
---|---|---|---|
LUVU | 6.4M | 0.07 | 0 |
HBB | 263.7M | 18.97 | -0.47 |
AUVI | 1.5M | 0.0334 | -15.44 |
SN | 10.7B | 76.12 | -1.69 |
MBC | 2.1B | 16.1 | -0.31 |
AMWD | 1.4B | 85.59 | -0.13 |
HWDJY | 6.4B | 46.58 | 0 |
MLKN | 1.9B | 26.95 | -3.09 |
PRPL | 137.6M | 1.16 | -1.69 |
VIOT | 51.9M | 0.805 | +0.62 |
Name: Energy Focu
Ticker: EFOI
Exchange: NASDAQ
Type: Common Stock
Sector: Consumer Cyclical
Industry: Furnishings, Fixtures & Appliances
Address: 32000 Aurora Road, Solon, OH, United States, 44139