Symbol | Market Cap | Last Price | Change |
---|---|---|---|
SMNEY | 22.1B | 26.08 | -5.23 |
SMEGF | 22.1B | 25.25 | -6.52 |
MHVYF | 29.3B | 9.08 | +2.48 |
SPXSY | 8.6B | 58.055 | 0 |
WRTBF | 12.4B | 20.5 | 0 |
NPWR | 776.5M | 9.76 | -5.24 |
RTLLF | 10B | 841.62 | 0 |
SPXSF | 8.6B | 115 | 0 |
XEBEQ | 7.7K | 0.00005 | 0 |
NRDXF | 3.7B | 15.5 | 0 |
Name: Emerson Electric Company
Ticker: EMR
Exchange: NYSE
Type: Common Stock
Sector: Industrials
Industry: Specialty Industrial Machinery
Address: 8000 West Florissant Avenue, Saint Louis, MO, United States, 63136