Symbol | Market Cap | Last Price | Change |
---|---|---|---|
CDP | 2.8B | 24.44 | -0.12 |
VNORP | 4.5B | 46 | 0 |
APYRF | 1.6B | 12.2 | -0.57 |
HIW | 2.8B | 25.68 | -0.23 |
SLG | 3.3B | 53.43 | +0.75 |
DEA | 1.2B | 12.15 | +2.02 |
FSP | 195.5M | 1.88 | -1.57 |
BDN | 798.3M | 4.64 | +0.65 |
DEI | 2.7B | 13.7 | -0.94 |
ARE | 20.7B | 117.51 | -0.14 |
Name: Equity Commonwealth
Ticker: EQC
Exchange: NYSE
Type: Common Stock
Sector: Real Estate
Industry: REIT - Office
Address: Two North Riverside Plaza, Chicago, IL, United States, 60606-2621