Symbol | Market Cap | Last Price | Change |
---|---|---|---|
KNTK | 2.4B | 39.85 | -0.47 |
ENBRF | -1 | 13.85 | 0 |
KMI | 42.3B | 19.66 | +0.82 |
DHT | 2B | 11.68 | -2.67 |
EURN | 3.1B | 16.5 | -3.00 |
WMB | 48.9B | 41.32 | +0.83 |
AVACF | 1.4B | 17.33 | -2.19 |
TRGP | 25.3B | 116.73 | +0.17 |
PAA | 12B | 16.85 | +0.60 |
TWMIF | 191.4M | 0.456 | -0.70 |
Name: Equitrans Midstream Corp
Ticker: ETRN
Exchange: NYSE
Type: Common Stock
Sector: Energy
Industry: Oil & Gas Midstream
Address: 2200 Energy Drive, Canonsburg, PA, United States, 15317