Symbol | Market Cap | Last Price | Change |
---|---|---|---|
HUGPF | 3.7B | 53.435 | 0 |
VNCE | 21.4M | 1.69 | -4.52 |
COLM | 5B | 84.97 | -2.31 |
LEVI | 8.8B | 23.75 | -1.70 |
OXM | 1.7B | 106.24 | -2.73 |
PVH | 6.5B | 119.25 | -2.64 |
ZGN | 3.2B | 12.27 | -1.60 |
LAKE | 128.4M | 18.85 | -0.48 |
HBI | 1.8B | 5.05 | -2.13 |
SEPGF | 10.2M | 0.07 | 0 |
Name: Ever-Glory International Group Inc.
Ticker: EVKG
Exchange: PINK
Type: Common Stock
Sector: Consumer Cyclical
Industry: Apparel Manufacturing
Address: Ever-Glory Commercial Center, Nanjing, China, 211102