Symbol | Market Cap | Last Price | Change |
---|---|---|---|
EMRAF | 10.2B | 34.96 | +0.55 |
PEG | 37.4B | 74.34 | -0.27 |
CNP | 18.9B | 30.84 | +0.29 |
D | 44.2B | 53.28 | -0.73 |
NEE | 157.4B | 77.15 | -0.72 |
HRNNF | 17.6B | 28.68 | 0 |
AEE | 19B | 73.71 | -0.08 |
PNW | 8.7B | 78 | +1.40 |
NGG | 58.3B | 59.81 | +2.91 |
ELEZY | 21B | 10.12 | +0.30 |
Name: Evergy Inc. Common Stock
Ticker: EVRG
Exchange: NASDAQ
Type: Common Stock
Sector: Utilities
Industry: Utilities - Regulated Electric
Address: 1200 Main Street, Kansas City, MO, United States, 64105