Symbol | Market Cap | Last Price | Change |
---|---|---|---|
TRRSF | 1.4B | 30.53 | +3.04 |
LCSHF | 1.9B | 7.05 | 0 |
ACT | 4.9B | 30.68 | -1.03 |
AXS | 6.1B | 72.14 | -1.37 |
TIPT | 639.7M | 17.51 | -0.34 |
FNF | 13.9B | 51.04 | +0.77 |
BZLYF | 5.6B | 8.35 | -5.11 |
JRVR | 282.2M | 7.92 | +0.89 |
HIPO | 444.6M | 17.73 | +1.49 |
AMBC | 781.9M | 17.23 | -1.09 |
Name: First American Corporation
Ticker: FAF
Exchange: NYSE
Type: Common Stock
Sector: Financial Services
Industry: Insurance - Specialty
Address: 1 First American Way, Santa Ana, CA, United States, 92707-5913