Symbol | Market Cap | Last Price | Change |
---|---|---|---|
WFAFF | 51.9B | 45.69 | 0 |
KGFHY | 6.2B | 6.84 | +1.03 |
HVT | 451M | 27.55 | -3.74 |
ARHS | 2.4B | 18.87 | -0.58 |
TTSH | 292.1M | 6.66 | -1.33 |
KIRK | 24.1M | 2.235 | -6.09 |
LOW | 123.1B | 216.53 | -0.09 |
HD | 322.4B | 328.26 | +0.08 |
KGFHF | 6.3B | 3.34 | 0 |
LL | 52.1M | 1.65 | -0.60 |
Name: Fiskars Oyj Abp
Ticker: FKRAF
Exchange: PINK
Type: Common Stock
Sector: Consumer Cyclical
Industry: Home Improvement Retail
Address: Keilaniementie 10, Espoo, Finland, FI-02151