Symbol | Market Cap | Last Price | Change |
---|---|---|---|
ATRWF | 207.8M | 6.61 | -0.38 |
AQN | 4.5B | 6.17 | -2.06 |
DRXGY | 2.9B | 14.795 | 0 |
BEP | 19.1B | 27.5 | -1.93 |
LNDNF | 203.8M | 0.72 | 0 |
MDDNF | 9.9B | 4.04 | +13.77 |
NRGV | 174.2M | 1.2 | +0.84 |
WAVE | 17.8M | 3.51 | -7.63 |
RROYF | 16.1M | 0.31375 | -4.92 |
FOJCY | 13.8B | 2.88 | -4.32 |
Name: Fluence Energy Inc
Ticker: FLNC
Exchange: NASDAQ
Type: Common Stock
Sector: Utilities
Industry: Utilities - Renewable
Address: 4601 Fairfax Drive, Arlington, VA, United States, 22203