Symbol | Market Cap | Last Price | Change |
---|---|---|---|
SMG | 3.7B | 63.78 | -0.81 |
KPLUF | 2.6B | 14.35 | 0 |
NTR | 29.4B | 57.21 | -0.80 |
AVD | 247.9M | 8.7 | -0.68 |
YTEN | 1.4M | 1.89 | +3.85 |
ICL | 6.3B | 4.7 | -0.63 |
SEED | 33.6M | 5.243 | -2.91 |
TSDOF | 1.8B | 29.5 | 0 |
MOS | 10B | 29.75 | -2.75 |
IPI | 366.6M | 25.24 | -3.26 |
Name: FMC Corporation
Ticker: FMC
Exchange: NYSE
Type: Common Stock
Sector: Basic Materials
Industry: Agricultural Inputs
Address: FMC Tower, Philadelphia, PA, United States, 19104