Symbol | Market Cap | Last Price | Change |
---|---|---|---|
SNDA | 426M | 27.68 | -1.18 |
BTMD | 393.9M | 6.69 | -0.15 |
SLHGF | 600.2K | 0.00001 | 0 |
DVA | 12.2B | 143.31 | -1.58 |
ASTH | 1.8B | 42.44 | +0.47 |
AVAH | 538.7M | 2.59 | +0.39 |
USPH | 1.5B | 97.62 | -0.66 |
CMPS | 511.5M | 7.67 | +0.92 |
EHAB | 442.4M | 9 | +0.90 |
SEM | 4.3B | 34.09 | -0.50 |
Name: Fresenius Medical Care Corporation
Ticker: FMS
Exchange: NYSE
Type: Common Stock
Sector: Healthcare
Industry: Medical Care Facilities
Address: Else-KrOener-Strasse 1, Bad Homburg, Germany, 61352