Symbol | Market Cap | Last Price | Change |
---|---|---|---|
GIS | 38.6B | 68.14 | +0.58 |
TATYY | 3.7B | 34.97 | 0 |
KLG | 1.7B | 18.82 | +1.62 |
USNA | 889.9M | 48.87 | +0.18 |
ASBFY | 26B | 33.32 | +1.96 |
BRBR | 7.6B | 60.41 | +1.75 |
DAR | 6.5B | 38.16 | -4.38 |
HRL | 19.2B | 30.74 | -0.55 |
THS | 1.9B | 37 | -0.48 |
NSRGY | 265B | 109.95 | +2.28 |
Name: First Pacific Company Limited
Ticker: FPAFF
Exchange: PINK
Type: Common Stock
Sector: Consumer Defensive
Industry: Packaged Foods
Address: Two Exchange Square, Central, Hong Kong