Symbol | Market Cap | Last Price | Change |
---|---|---|---|
XFABF | 992.8M | 7.198 | -3.51 |
ICG | 490.2M | 8.18 | -1.92 |
QCOM | 234.8B | 204.37 | -0.75 |
QUIK | 182.5M | 12.33 | -4.64 |
TSMWF | 471B | 17.2402 | 0 |
MX | 189.4M | 4.89 | -2.00 |
AMD | 268.9B | 159.99 | -2.18 |
ON | 31.2B | 71.52 | -2.28 |
NRSDY | 2.4B | 12.59 | 0 |
RNECF | 34.1B | 18.99 | 0 |
Name: Globalfoundries Inc
Ticker: GFS
Exchange: NASDAQ
Type: Common Stock
Sector: Technology
Industry: Semiconductors
Address: 400 Stonebreak Road Extension, Malta, NY, United States, 12020