Symbol | Market Cap | Last Price | Change |
---|---|---|---|
KMI | 42.3B | 19.66 | +0.82 |
EBBNF | 82.4B | 20.82 | -0.10 |
TCANF | 30.4B | 6.14 | 0 |
EQTNP | -1 | 22.5 | 0 |
TNCAF | 50.8B | 12.57 | 0 |
ATGPF | -1 | 13.25 | 0 |
ENBNF | -1 | 13.11 | 0 |
VOPKY | 5B | 39.6 | 0 |
TRMD | 3.6B | 35.86 | -2.87 |
GEL | 1.6B | 12.43 | +0.81 |
Name: Global Partners LP
Ticker: GLP
Exchange: NYSE
Type: Common Stock
Sector: Energy
Industry: Oil & Gas Midstream
Address: 800 South Street, Waltham, MA, United States, 02454-9161