Symbol | Market Cap | Last Price | Change |
---|---|---|---|
PTRRY | 7.2B | 7.78 | -2.14 |
CHKEZ | -1 | 79.97 | -0.45 |
PIFYF | 270.2M | 0.76 | -4.57 |
MEGEF | 5.9B | 20.28 | -1.41 |
WDS | 35.3B | 18.19 | -1.09 |
DTNOY | 1B | 11.11 | 0 |
HBRIY | 3B | 4.24 | +3.41 |
REI | 356.3M | 1.67 | -1.76 |
GEGYY | 327.1M | 1.18 | 0 |
GEGYF | 324.4M | 1.11 | 0 |
Name: Gulfport Energy Operating Corp
Ticker: GPOR
Exchange: NYSE
Type: Common Stock
Sector: Energy
Industry: Oil & Gas E&P
Address: 713 Market Drive, Oklahoma City, OK, United States, 73114