Symbol | Market Cap | Last Price | Change |
---|---|---|---|
PM | 155.3B | 103.79 | +0.81 |
JAPAF | 50.4B | 27.51 | 0 |
UVV | 1.1B | 47.1 | -0.57 |
PYYX | 88.7M | 3.3 | -0.60 |
SNDVF | 1.2B | 14.25 | 0 |
BTI | 68.1B | 31.2 | -0.45 |
VGR | 1.7B | 11.14 | +0.36 |
STBGY | 1.3B | 7.6 | 0 |
IMBBY | 21.4B | 25.1 | +0.92 |
RLX | 3B | 1.88 | +0.53 |
Name: Gold Flora Corp
Ticker: GRAMW
Exchange: PINK
Type: Common Stock
Sector: Consumer Defensive
Industry: Tobacco
Address: 3165 Red Hill Avenue, Costa Mesa, CA, United States, 92626