Symbol | Market Cap | Last Price | Change |
---|---|---|---|
FGRRF | 15.4M | 0.0224 | 0 |
WATT | 9.2M | 1.41 | +1.44 |
HXGBF | 29.4B | 11.12 | 0 |
SOTK | 75.6M | 4.425 | -1.23 |
GNSS | 80.7M | 1.95 | +1.56 |
VPG | 439.3M | 32.89 | -2.55 |
KNW | 53.4M | 0.66 | 0 |
BKSY | 163.2M | 1.1 | +1.85 |
SEPJF | 4.3B | 39.25 | -5.49 |
MKSI | 8.8B | 123.65 | -2.01 |
Name: Garmin Ltd
Ticker: GRMN
Exchange: NYSE
Type: Common Stock
Sector: Technology
Industry: Scientific & Technical Instruments
Address: Mühlentalstrasse 2, Schaffhausen, Switzerland, 8200